

| Features: | SMS | ISP | Comments |
| Use of domain | Free | Extra Charge | Customise your email address and make PIE! |
| Web Access | Best on the market! | Usually minimal | Very important for checking on the move |
| POP | Yes | Yes | |
| IMAP | Yes | Usually | |
| Mailbox search | Yes | Sometimes | Find your email even from web interface |
| Advanced searches | Yes | No | Find even when there is lots of email! |
| Search Attachments | Yes | No | Dig deeper! |
| Personal Calendar | Yes | No | |
| On-line backup and store including mailboxes | Yes | No | Peace of mind |
| RSS support | Yes | No | Get your personal news |
| Contacts | Yes | No | Find contacts easily even when out of office |
| AntiSpam | Yes | Sometimes | Keep it clean |
| Antivirus | Yes | Sometimes | Avoid infection |
| On-line help | Yes | No | Get the most from the service |
| Supports Outlook | Yes | No | Use with contacts and calendar |
| Send Email from wherever you connect | Yes | No | ISP’s normally only allow access to outgoing mailserver when connected to ISP’s own network meaning you cannot send if you say connect your laptop to a WiFi Network |
| Cost | $2.00 per month | From $2.00 to $4.00 per month | SMS gives you more for less! |
If you are an ISP who would like to benefit from offering your customers superior email hosting services, call our sales team today